Games Played
| Wasaga Beach Titties 2006 | 1567 |
| Inn Tents 2008 | 1536 |
| Relief Bay Hawks 2008 | 1533 |
| Poonani Chasers 2009 | 1526 |
| Flatbush Divers 2006 | 1525 |
Goals
| Wasaga Beach Titties 2006 | 461 |
| Panama Hats 2007 | 436 |
| Wasaga Beach Titties 2007 | 427 |
| New Zealand Slapnuts 2005 | 426 |
| Only Wannawins 2009 | 423 |
Assists
| Wasaga Beach Titties 2005 | 748 |
| Poonani Chasers 2009 | 740 |
| Wasaga Beach Titties 2007 | 738 |
| Sodom Icers 2005 | 735 |
| Wasaga Beach Titties 2006 | 716 |
Points
| Wasaga Beach Titties 2006 | 1177 |
| Wasaga Beach Titties 2007 | 1165 |
| Wasaga Beach Titties 2005 | 1163 |
| Poonani Chasers 2009 | 1124 |
| Sodom Icers 2005 | 1118 |
| New Zealand Slapnuts 2005 | 1118 |
+\-
| Backamee Bags 2001 | 161 |
| Sodom Icers 2005 | 151 |
| Panama Hats 2001 | 144 |
| Wasaga Beach Titties 2007 | 129 |
| Backamee Bags 2003 | 127 |
PIMS
| Wasaga Beach Titties 2006 | 1413 |
| Sodom Icers 2002 | 1407 |
| Relief Bay Hawks 2005 | 1329 |
| Wasaga Beach Titties 2005 | 1322 |
| Panama Hats 2005 | 1292 |
PPG
| Flatbush Divers 2005 | 189 |
| Wasaga Beach Titties 2005 | 179 |
| Wasaga Beach Titties 2006 | 172 |
| Relief Bay Hawks 2005 | 167 |
| Backamee Bags 2005 | 165 |
PPA
| Wasaga Beach Titties 2005 | 344 |
| Sodom Icers 2005 | 339 |
| Victoria Secrets 2005 | 323 |
| Flatbush Divers 2005 | 318 |
| Wasaga Beach Titties 2006 | 314 |
Shorties
| Sodom Icers 2008 | 45 |
| Downtown Beatdowns 2005 | 41 |
| Relief Bay Hawks 2005 | 36 |
| Flatbush Divers 2006 | 32 |
| Sodom Icers 2005 | 32 |
GWG
| Panama Hats 2007 | 79 |
| Panama Hats 2002 | 77 |
| Wasaga Beach Titties 2006 | 74 |
| Wasaga Beach Titties 2007 | 74 |
| Victoria Secrets 2008 | 72 |
Goalie GP
| Wasaga Beach Titties 2007 | 253 |
| Relief Bay Hawks 2007 | 253 |
| Only Wannawins 2009 | 249 |
| Backamee Bags 2002 | 244 |
| Panama Hats 2007 | 241 |
Goalie Wins
| Wasaga Beach Titties 2007 | 142 |
| Relief Bay Hawks 2007 | 136 |
| Relief Bay Hawks 2009 | 127 |
| Relief Bay Hawks 2008 | 120 |
| Poonani Chasers 2009 | 120 |
Team GAA
| Panama Hats 2003 | 2.14 |
| New Zealand Slapnuts 2003 | 2.19 |
| Sodom Icers 2003 | 2.22 |
| Flushing Toilets 2002 | 2.23 |
| Cummin Pailers 2001 | 2.26 |
Team SV%
| Panama Hats 2003 | 0.923 |
| Sodom Icers 2003 | 0.919 |
| Victoria Secrets 2009 | 0.919 |
| Flatbush Divers 2006 | 0.917 |
| Poonani Chasers 2009 | 0.917 |
| Victoria Secrets 2008 | 0.917 |
| Victoria Secrets 2003 | 0.917 |
Shutouts
| Relief Bay Hawks 2008 | 21 |
| Inn Tents 2008 | 21 |
| Wasaga Beach Titties 2007 | 21 |
| Panama Hats 2002 | 20 |
| Flushing Toilets 2002 | 20 |
| Panama Hats 2003 | 20 |
---------------------------------
Worst Ever Team Stats
Games Played
| Cummin Pailers 2001 | 1092 |
Goals
| Cummin Pailers 2003 | 222 |
| Only Wannawins 2003 | 245 |
| Cummin Pailers 2001 | 256 |
Assists
| Cummin Pailers 2003 | 397 |
| Argyle Sox 2001 | 400 |
| Cummin Pailers 2001 | 420 |
Points
| Cummin Pailers 2003 | 619 |
| Argyle Sox 2001 | 669 |
| Cummin Pailers 2001 | 676 |
+\-
| Flatbush Divers 2005 | -54 |
| Backamee Bags 2005 | -51 |
| Panama Hats 2009 | -38 |
PIMS
| Argyle Sox 2001 | 604 |
| Cummin Pailers 2003 | 627 |
| Victoria Secrets 2009 | 698 |
PPG
| Backamee Bags 2001 | 62 |
| Cummin Pailers 2003 | 63 |
| Only Wannawins 2003 | 70 |
PPA
| Cummin Pailers 2003 | 139 |
| Moose Jaw Breakers 2003 | 159 |
| Tutt's Ice Ruts 2005 | 166 |
Shorties
| Tutt's Ice Ruts 2006 | 9 |
| Relief Bay Hawks 2009 | 11 |
| Victoria Secrets 2009 | 12 |
GWG
| Victoria Secrets 2002 | 29 |
| Wyevale Water Lilies 2008 | 37 |
| Tutt's Ice Ruts 2005 | 37 |
Goalie GP
| Relief Bay Hawks 2005 | 104 |
| Phat Bastards 2002 | 114 |
| Downtown Beatdowns 2005 | 117 |
Wins
| New Zealand Slapnuts 2002 | 42 |
| Downtown Beatdowns 2005 | 44 |
| Tutt's Ice Ruts 2005 | 47 |
GAA
| Downtown Beatdowns 2005 | 3.41 |
| Tutt's Ice Ruts 2005 | 3.37 |
| Backamee Bags 2005 | 3.11 |
Sv%
| Downtown Beatdowns 2005 | 0.883 |
| Tutt's Ice Ruts 2005 | 0.893 |
| Backamee Bags 2005 | 0.895 |
Shutouts
| Downtown Beatdowns 2005 | 1 |
| Backamee Bags 2005 | 2 |
| Relief Bay Hawks 2005 | 4 |
| Victoria Secrets 2007 | 4 |


